World Data Intelligence
Sources, licences and method.
Everything needed to verify the figures shown: origin, licence, unit, year, coverage and update date.
Sources, licence and updates
- Source
- World Development Indicators (code WDI)
- Licence
- Creative Commons Attribution 4.0 International (CC BY 4.0) + conditions additionnelles
- Terms
- https://data.worldbank.org/summary-terms-of-use
- Updated
- 2026-10-08 — latest WDI dataset update
- Data snapshot
- 2026-10-18 — method: no imputation (missing values left absent)
- Aggregates
- 79 regional aggregates excluded from rankings and country sheets
Estimates, interpretations and conclusions are those of the source data authors and do not necessarily reflect the World Bank Group or RankScopeWorld.
Construction rules
None
RankScopeWorld interpolates or estimates no missing value: absent values stay absent and are counted in the quality report. Modelled estimates present in some indicators come from the source itself and are published as received.
79 excluded
World Bank aggregates (“World”, “Euro area”, income groups…) are excluded from every ranking and country sheet.
Strict sort
Strict descending sort by value, absent values excluded, no tied ranks imposed.
Official label
Displayed units are derived from the official indicator label (the source unit field is often empty).
Display rule
Latest year covering at least 100 countries with a published value: a display rule. Missing values are never estimated or replaced.
2026-10-18
Complete dataset frozen on this date and used as published for the comparisons, rankings, maps and country sheets: no value is altered after publication.
The twelve indicators
| Indicator | Unit | From | To | Reference year | Countries covered | Modelled |
|---|---|---|---|---|---|---|
| GDP (current US$) NY.GDP.MKTP.CD · Economy | current US$ | 1960 | 2025 | 2025 (186 countries) | 17.5 % | No |
| GDP per capita (current US$) NY.GDP.PCAP.CD · Economy | current US$ per capita | 1960 | 2025 | 2025 (186 countries) | 17.5 % | No |
| GDP per capita, PPP (current international $) NY.GDP.PCAP.PP.CD · Economy | current international $ per capita | 1990 | 2025 | 2025 (185 countries) | 49.8 % | No |
| GDP growth (annual %) NY.GDP.MKTP.KD.ZG · Economy | % annual | 1961 | 2025 | 2025 (186 countries) | 19.9 % | No |
| Inflation, consumer prices (annual %) FP.CPI.TOTL.ZG · Economy | % annual | 1960 | 2025 | 2025 (169 countries) | 35.3 % | No |
| Unemployment, total (% of total labor force) (modeled ILO estimate) SL.UEM.TOTL.ZS · Social | % of labour force | 1991 | 2025 | 2025 (182 countries) | 53.2 % | Yes |
| Population, total SP.POP.TOTL · Demography | number of people | 1960 | 2025 | 2025 (217 countries) | 0.2 % | No |
| Urban population (% of total population) SP.URB.TOTL.IN.ZS · Demography | % of total population | 1960 | 2025 | 2025 (217 countries) | 0.0 % | No |
| Fertility rate, total (births per woman) SP.DYN.TFRT.IN · Demography | births per woman | 1960 | 2024 | 2024 (217 countries) | 1.7 % | No |
| Life expectancy at birth, total (years) SP.DYN.LE00.IN · Social | years | 1960 | 2024 | 2024 (217 countries) | 1.7 % | No |
| Individuals using the Internet (% of population) IT.NET.USER.ZS · Technology | % of population | 1990 | 2025 | 2024 (182 countries) | 55.3 % | No |
| Access to electricity (% of population) EG.ELC.ACCS.ZS · Infrastructure | % of population | 1990 | 2024 | 2024 (215 countries) | 51.7 % | No |
Full CSV exports
← World Data| File | Rows | Size | Download |
|---|---|---|---|
| gdp_total.csv | 11,764 | 1252 ko | Download |
| gdp_per_capita.csv | 11,764 | 1360 ko | Download |
| gdp_per_capita_ppp.csv | 7,020 | 859 ko | Download |
| gdp_growth.csv | 11,408 | 1232 ko | Download |
| inflation.csv | 9,151 | 957 ko | Download |
| unemployment.csv | 6,531 | 615 ko | Download |
| population.csv | 14,292 | 1477 ko | Download |
| urban_population.csv | 14,322 | 1543 ko | Download |
| fertility.csv | 14,073 | 1534 ko | Download |
| life_expectancy.csv | 14,071 | 1460 ko | Download |
| internet.csv | 6,224 | 614 ko | Download |
| electricity_access.csv | 6,747 | 640 ko | Download |
RankScopeWorld · Source: The World Bank: World Development Indicators (World Bank Open Data) · Licence: CC-BY-4.0 — Creative Commons Attribution 4.0 International (CC BY 4.0) + conditions additionnelles · Termes: https://data.worldbank.org/summary-terms-of-use · Accès direct / Direct access: https://api.worldbank.org/v2/ · Date de relevé / Snapshot date: 2026-10-18 | Méthode: aucune imputation (valeurs manquantes laissées absentes) · Les estimations, interprétations et conclusions sont celles des auteurs des données source et ne reflètent pas nécessairement le World Bank Group ni RankScopeWorld.
